| Element | Percentage (%) |
|---|---|
| Carbon (C) | 0.36 – 0.44 |
| Silicon (Si) | 0.10 – 0.40 |
| Manganese (Mn) | 0.60 – 1.00 |
| Phosphorus (P) | Max 0.05 |
| Sulfur (S) | Max 0.005 |
| Process | Description |
|---|---|
| Normalizing | Heat to 830–860°C and cool in air for refining grain structure |
| Hardening | Heat to 820–860°C, quench in oil or water for increased hardness |
| Tempering | Reheat to 550–660°C and cool in oil or water for improved ductility |
| Flame/Induction Hardening | Achieves surface hardness of 50–55 HRC for wear resistance |
WhatsApp us