| Element | Composition (%) |
|---|---|
| Carbon (C) | 0.42 – 0.50 |
| Silicon (Si) | 0.17 – 0.37 |
| Manganese (Mn) | 0.50 – 0.80 |
| Phosphorus (P) | ≤ 0.035 |
| Sulfur (S) | ≤ 0.035 |
| Property | Value |
|---|---|
| Density | ~7.85 g/cm³ |
| Melting Point | 1420 – 1460°C |
| Thermal Expansion | Moderate |
| Electrical Conductivity | Low |
| Magnetic Properties | Ferromagnetic |
| Hardness (HB) | Approx. 160 – 180 |
| Strength | High tensile and yield strength |
Note: Actual values may vary slightly based on heat treatment and processing conditions.
WhatsApp us