| Element | Content (%) |
|---|---|
| Carbon (C) | 0.40 – 0.45 |
| Manganese (Mn) | 0.70 – 0.90 |
| Phosphorus (P) | Max 0.045 |
| Sulphur (S) | Max 0.045 |
Hardness Range: 180 – 220 HRC (in untreated condition)
| Feature | EN8 | EN8D |
|---|---|---|
| Carbon Content | 0.36 – 0.44% | 0.40 – 0.45% |
| Surface Hardening | Flame/Induction Hardenable | Flame/Induction Hardened (by default) |
| Application Focus | General engineering parts | High-strength, wear-resistant components |
| Wear Resistance | Good | Superior |
| Machinability | Easy to machine | Improved machinability |
| Treatment | Description |
|---|---|
| Hardening | Heat to 820–860°C and quench in oil or water |
| Tempering | Reheat to 550–660°C, hold ~1 hour/inch of thickness, then cool in oil/water |
| Normalizing | Heat to 830–860°C and air-cool to refine grain structure |
| Quenching | Quench after heating to improve strength and wear resistance |
| Standard | Equivalent Grade |
|---|---|
| BS | 080A40 |
| DIN | CK45 |
| IS | 45C8 |
| EN | EN8D |
| SAE/AISI | 1040, 1045 |
WhatsApp us